| UTME REGISTRATION NUMBER | SURNAME | FIRSTNAME | OTHERNAME |
| 35500882FG | ABDULSALAM | FARUQ | MOFEOLUWA |
| 37169239II | ADEFUYI | OMOTOLANI | A |
| 35276245BB | ADESUA | GBENGA | MARTINS |
| 35413488EH | ADEYEMI | TEMITOPE |
|
| 35115663FF | ADEYEMI | PRISCILLA | FAITH |
| 35595699AJ | ADIGUN | OLUWASEUN | MICHEAL |
| 36382920AF | AJAMOBE | OLUSOJI | GODWIN |
| 35457251JG | AKAN | MOSES | LEO |
| 35531117EG | AKEWULA | SODIQ | ADEBOWALE |
| 35883158FJ | AKINSANYA | MICHAEL | AYOMIPO |
| 35462481CD | AKINYOSOYE | AMOS | TOBILOBA |
| 36376399HB | ALABI | SHAKIRUDEEN | OLAMILEKAN |
| 36170922GH | ALOBIOJE | TUNJI | JEREMIAH |
| 36376511CG | AWOYALE | OMOTOYOSI | MODUPE |
| 38012232JD | AWOYEMI | SAMSON | OLUMIDE |
| 36181955EF | BELLO | MARIAM | G |
| 36252435GF | CHIDIEBERE | ALEX | CHIJIOKE |
| 38008689FC | CHRISTOPHER | HELEN | UWANA |
| 35254771CF | DADA | LATIFAT | MOTUNRAYO |
| 36296081HH | DAMOLA | FADAHUNSI | L |
| 35412421EH | DANJUMA | AKEEM | OLADIPUPO |
| 35251920EC | DAWODU | FATIMA | ESTHER |
| 36353882BD | DIKE | ROSEMARY | AMARACHI |
| 36378723ID | EGUOBA | EMMANUELLA | OMONESHI |
| 35273010BG | EGWUNYE | VICTOR | EKENE |
| 35719544IB | EKENMA | VICTORY | UGONNA |
| 35482759AI | EKISEOWEI | CALEB | JOHN |
| 36564614GD | ETUBOKWU | ANTHONY | CHIDUMEBI |
| 35412196ED | EVUE | MICHEAL | OBERHIRHI |
| 35995466BG | EYO | PRINCESS | IDONGESIT |
| 35455932HG | EZE | AUGUSTUS | CHIDERA |
| 36296636GB | FASANYA | ADEOLA | FUNMILAYO |
| 35015823DJ | FASHINA | BOLUWATIFE | OLUWASHOLA |
| 35184720HG | FATANMI | OLUWATOSIN | DANIEL |
| 37169517DA | FOLORUNSHO | SEGUN | MICHEAL |
| 36296373HE | GANIU | FAUSAT | JUMOKE |
| 35536097EE | HASSAN | OLUWASEUN | OLUSEGUN |
| 35887844GG | IDEJI | PEACE | OGHALE |
| 35459435ED | INYANG | MATTHEW | UBONG |
| 35023922IJ | JARED | QUEENETH | ELIZABETH |
| 36383132EI | JIMOH | OLALEKAN | ABIODUN |
| 35253701DE | JOAQUIM | FOLARIN | ANTHONY |
| 35449062CF | JOKOTAGBA | BABATUNDE | SODIQ |
| 35183527GG | JOSEPH | SAMSON | KELACHUKWU |
| 35505227BJ | JUNIOR | ANI | CHIBUKE |
| 37169379FG | LADIPO | OLAIDE | AYOMIDE |
| 35055418HJ | LAWAL | LATIFAT | ADEKEMI |
| 35112193IG | MAKINWA | AYOOLA | DAMILOLA |
| 35712224CC | MICHEAL | IRENE | OGBENE |
| 35715480FB | MORAKINYO | AISHAT | PEJU |
| 36290143ED | NWANI | IKECHUKWU | GRANT |
| 35405405EG | ODURO | IBRAHIM | OLUMIDE |
| 35269307GH | OGAGA | BLESSING |
|
| 35717609GG | OJIE | BERNARD |
|
| 36312776EE | OKEKE | IFEOMA | BLESSING |
| 36467963ID | OKEZIE | ESTHER | GLORY |
| 35759009CG | OKORIE | AMARACHIE | GRACE |
| 35274052JB | OLADEPO | ABIMBOLA | KUDIRAT |
| 35085882GB | OLAFIOYE | MAYOWA | VICTORIA |
| 36188552EC | OLAGOROYE | SUNDAY | IBRAHIM |
| 36378937CD | OLANIRAN | EBENEZER | OLUWASHOLA |
| 35514270FA | OLAYINKA | OLUWATOBI | SAMUEL |
| 35256243HB | OLORUNOJE | SULIAT | TOYIN |
| 35016036HJ | OLOYEDE | HAKEEM | ADIO |
| 36315518GD | OLUCHUKWU | STEPHEN | NDUBUISI |
| 35415641IH | OLUWAYEMISI | ROBERT | RACHAEL |
| 35534276HF | ONYEJIAKA | DANIEL | ANTHONY |
| 35236240DH | OTANG | BLESSING | SOPHIE |
| 36170929EG | SALAMI | SOLOMON | OLUFEMI |
| 36382695AB | SALISU | MORENIKE | IYABO |
| 36180136HA | SANUSI | FATAI | AKANBI |
| 37172582FA | SHITTU | DAMILOLA | ZAINAB |
| 35720167FF | SHYLLON | DEBORAH | AYOMIDE |
| 37154287DD | SONOWO | OLATUNDE | GABRIEL |
| 36390049FF | SPURGEON | SOLOMON | ATANFUT |
| 36280258BG | TAIWO | TEMITOPE | OLUWASEUN |
| 35528631DF | TIAMIYU | ISMAIL | AYOTUNDE |
| 36313249IA | TOLONISEDE | GRACE | OYINLOLA |
| 37142499IJ | TOYO | SAMUEL | OLAYIWOLA |
| 35167680HH | UCHE | IFEANYI | GODWIN |
| 36334508DC | UDOH | ANIEFIOK | EBENEZER |
| 36381333BD | UGBARA | JAHRUONANO |
|
| 36592331EB | YOMO | GRACE |
|
| 35759577GI | YUSUF | RAZAQ | OLANREWANJU |
| 35910147IH | YUSUF | AZEEZ | ADEDOLAPO |
|
|
No comments:
Post a Comment