
COMPUTER SCIENCE DEPARTMENTND (COMPUTER SCIENCE) FULL TIME..See full list after the cut
| UTME REGISTRATION NUMBER | SURNAME | FIRSTNAME | OTHERNAME |
| 35513337DG | ABAH | OMEGA | LINDA |
| 35073465GE | ABDUGANIYU | NIMOTALAI | |
| 35719298ED | ADEBAYO | OLUWASEUN | AFIX |
| 35452366AH | ADEJOBI | HABEEB | ENIOLA |
| 37148390HA | ADEKANMBI | SARAH | BOLUWATIFE |
| 37208507EC | ADEMOWO | TOBILOBA | SAMUEL |
| 35766801CH | ADEOYE | BOLUWATIFE | M |
| 35503576CF | ADETIMEHIN | ANJOLAOLUWA | ARIYIKE |
| 37151741AI | ADEWARA | OLUWAFUNMILAYO | RAHMAT |
| 36379732GD | ADEYEMI | ABUBAKAR | ABIODUN |
| 35547036BD | AFOLABI | OLUWAGBENGA | MATTHEW |
| 35074519AG | AGBAMU | PEACE | OGHOGHO |
| 36309735EJ | AIFEDIYI | PROSPER | OSAKPOLOR |
| 37166557ID | AJENIFUJA | AYOTOMIWA | ALEX |
| 35088226BD | AJIBOYE | ABRAHAM | ADEDEJI |
| 36252843AF | AKANDE | ADENIKE | OKIKIADE |
| 35532228BB | ALI | JUDE | ARINZE |
| 36246461EC | AMAECHI | CHINEDU | EMMANUEL |
| 36323961FB | AMEH | FRANK | ADAKOLE |
| 35112261HG | ANIFOWOSHE | GBENGA | DAVID |
| 36295484CF | ARCHIBONG | EMMANUEL | DONALD |
| 35404491HC | AWONOWO | AYODEJI | MICHAEL |
| 35468934GE | AYODELE | ISRAEL | OLUWATIMILEHIN |
| 35449016GG | AZEEZ | IFEOLUWA | KAFAYAT |
| 37166601EI | BIEREONWU | PAUL | CHIBUZOR |
| 35511023JB | EGUDA | PETER | IWOBA |
| 37146617FE | ELESHO | LUCKY | OLAWALE |
| 35073422JG | EMMANUEL | UTIBE | SANDRA |
| 35585269GF | EMULO | JEREMIAH | OBINNA |
| 35462009IB | ETUK | HELEN | JACOB |
| 36384308BC | EZEANI | STEPHEN | CHINEDU |
| 35457794BJ | EZECHUKWU | PATRICK | EZECHUKWU |
| 35715159EE | GIWA | YUSUF | OLATUNJI |
| 35590915AF | IDOWU | MAYOWA | DAVID |
| 35592211JE | IZUEGBU | OBINNA | CORNELIUS |
| 36382351GD | JIMOH | RUKAYAT | TEMITOPE |
| 35255606EC | LAWAL | OLAWALE | STEPHEN |
| 35529767CC | LAWSON | FINIDI | OLAWALE |
| 35754255CJ | MUSA-ZEKERI | BINTA | OJONE |
| 35164286HE | NIKORO | CHARLES | EFE |
| 36352046IJ | NWABUEZE | GABRIEL | |
| 35533809CB | NWOKOLO | ISIOMA | IRENE |
| 35917247DA | OBASI | ELIJAH | ANSLEM |
| 35530243EJ | ODEGUA | ISAAC | OSEZELE |
| 36293689HF | ODETAYO | OLUMIDE | EMMANUEL |
| 35716577FI | ODUTOLA | ABISOYE | ABDULGAFAR |
| 35066883CC | OGUNDIPE | OLUWADAMILOLA | ISAAC |
| 36315717EI | OGUNSANYA | FESTUS | GBENGA |
| 36294839CA | OJUKWU | ONYEMA | EMMANUEL |
| 35758155GG | OKEREMETA | GREATNESS | IKECHUKWU |
| 36334421AC | OKONGWU | KENECHUKWU | LOUIS |
| 36312926HJ | OKPARA | CHINAZA | HENRY |
| 35459390IB | OLALEKAN | OLANIYI | OLAMIDE |
| 37151558HC | OLANIYI | ABEEB | BAMIDELE |
| 36357050BF | OLATUNJI | ABRAHAM | IFEOLUWA |
| 35458332FE | OLOKOBA | MEMUNA | OLUWAKEMI |
| 35410094EE | OSHINOWO | ABAYOMI | EMMANUEL |
| 35510895IH | OSITA | CHIBUIKE | EMMANUEL |
| 37141553BH | OTULAJA | PAUL | ALEXANDER |
| 35089993EH | OYIDI | YUSUF | TUNDE |
| 35466961GG | SALAMI | SAHEED | AJIBOLA |
| 36169114FJ | SALIFU | SANI | RICH |
| 35276490FC | SHOTOLU | EMMANUEL | AKINTUNDE |
| 35530515AJ | TAIWO | IYANU | OLUWASEGUN |
| 35053103EA | UDOH | CHARLES | UDUAK |
| 35172264AC | UDOH | JOEL | PETER |
| 35180950DH | UDOM | ISAAC | SAMSON |
| 35182199HD | UKPE | IFIOK | IME |
| 35266182DD | ZIBOH | KAREN | YINLAEFA |
No comments:
Post a Comment