
ELECTRICAL ENGINEERING DEPARTMENTND (ELECTRICAL ENGINEERING) FULL TIME..See full list after the cut
| UTME REGISTRATION NUMBER | SURNAME | FIRSTNAME | OTHERNAME |
| 37154047HE | ABASS | SUCCESS | DELE |
| 35528116CI | ABDULYEKIN | YUSUF | OLALEKAN |
| 35409893GF | ADEBIYI | OLANREWAJU | JOSEPH |
| 35595637AB | ADEYEMI | MICHAEL | OMONIYI |
| 35313629II | ADEYEMO | OLUWASEUN | TIMOTHY |
| 35272310HJ | AFAMEFUNE | EMMANUEL | NNAMDI |
| 35448949HD | AKINFENWA | JAFAR | OLAWALE |
| 35510851CF | ALABI | AYODEJI | EMMANUEL |
| 36651009GC | BALOGUN | ISA | |
| 35509141BE | BAMGBOYE | EMMANUEL | OMOTADE |
| 35447468FE | BANKOLE | SAMUEL | ADEKUNLE |
| 36385776HA | BEN-EZE | CHIDIEBERE | DAVID |
| 37151748IE | EBUETSE | GEORGE | IMOEDE |
| 37149359HD | EKUN | MOSES | ABIONA |
| 36291137GI | EMMANUEL | FUNMILAYO | ELIZABETH |
| 35116471FG | EMMIES | OVIE | ROBERTA |
| 36329865JA | ERNEST | CHUKWUDUBEM | EVEREST |
| 35448231JD | FOLAYAN | OLUWAFEMI | OLAKUNLE |
| 35505110HJ | HENSHAW | BASSEY | ROY |
| 36333654HC | IBRAHIM | BASHIR | BALOGUN |
| 35181656FD | IGWE | AUGUSTINE | UZOCHUKWU |
| 36186225DJ | IHEMADU | KINGSLEY | |
| 35461411DC | ILEMOBADE | ADEWALE | RICHARD |
| 36355830IG | ISHOLA | KHAFILAT | BOLANLE |
| 35528829CD | JOSHUA | EMMANUEL | MFON |
| 36281460JG | KADIRI | BOLAJI | USMAN |
| 36170377FD | LAMINA | KOLAWOLE | SAMSON |
| 35273392DE | MAJEKODUNMI | EMMANUEL | OLATOYE |
| 35510948CF | NDARAKE | GEORGE | AKANIMOH |
| 35509532AF | NWACHUKWU | DANIEL | OKECHUKWU |
| 35501382BB | NYAH | SAVIOUR | SAMSON |
| 38012752IF | OBOT | KINGSLEY | OKON |
| 35528341DC | OFANA | CLEMENT | ODEY |
| 36170568GC | OGUNYANWO | TIMOTHY | SEGUN |
| 35471857CF | OJITE | PRECIOUS | RUDDYCANY |
| 35501537DB | OKONKWO | EMEKA | NICOLAS |
| 35181671AI | OKONKWO | CHIBUIKE | MICHAEL |
| 35234545HI | OKOROAFOR | JUDITH | OZIOMA |
| 37172043BI | OKWAH | ELIJAH | CHIKEZIE |
| 35516115EE | OMOLE | NATHANIEL | MAYOWA |
| 35528089BC | ONUIGBO | CHRISTIAN | KANAYO |
| 35464305IA | ONYEUKWU | ADAOMA | CHIBUZOR |
| 35401771IE | OSO | AYOMIDE | SUSAN |
| 35464519CA | OVEDJE | WILSON | AFORKEOGHENE |
| 35014527EH | PATRICK | MICHEAL | |
| 35272360CG | PETERS | CALEB | OSEDEBAMEN |
| 38009823EF | RASAQ | AHMED | AJIBOLA |
| 35469592DA | SALAKO | DAMILARE | DANIEL |
| 35888216BH | SAMUEL | STEPHEN | ENO |
| 35055328FI | STEPHEN | OVIE | BENJAMIN |
| 35243915AB | TEJUMADE | OLUWASEYI | DATARE |
| 35529133IB | TOLORUNLEKE | KING-HARRY | TOBBY |
| 35512339CD | UDOH | UYIME | PATRICK |
| 35169919FD | YAHAYA | AZEEZ | ADEBAYO |
No comments:
Post a Comment