|
| UTME REGISTRATION NUMBER | SURNAME | FIRSTNAME | OTHERNAME |
| 35445353JE | ABAH | BLESSING | MARGARET |
| 35108969FI | ABANG | OLOR-OCHUWE | |
| 36589660AD | ABDULAZEEZ | AISHAH | UMMI |
| 37172104CJ | ABIODUN | JAMES | OSHUKUNONAME |
| 38008450JA | ABIODUN | MOSHOOD | |
| 35064919JE | ABRAKASA | FAITH | AYIBIAPREYE |
| 35503083EJ | ADEGBITE | ZAINAB | DAMILOLA |
| 35018224BE | ADEGBOLA | OLUWAFEMI | SOLOMON |
| 36294808BG | ADEGBOLA | EMMANUEL | R |
| 37152502FD | ADELEYE | KEHINDE | DANIEL |
| 36615834FB | ADESINA | ADEKUNLE | WASIU |
| 37149022BH | ADEWOLE | KAZEEM | AYOBAMI |
| 35087439EG | ADEYIWOLU | SAMUEL | ABIODUN |
| 36291948GA | ADINDU | LEWECHI | BLESSING |
| 35063944BC | ADISA | OPEYEMI | OLASHILE |
| 36354872FA | AGBONOGA | RABI | GIFT |
| 36333388JE | AKANDE | SEGUN | ROTIMI |
| 35180527EF | AKANIYENE | JOSHUA | OKON |
| 36313935FJ | AKANO | AMOS | AKINTOLA |
| 37154241HE | AKIBON | OLUWABUSAYOMI | CALEB |
| 35021003BJ | AMANNA | ONYIYECHI | CHERISH |
| 36189250IC | AMODU | AYOBAMI | EMMANUEL |
| 35526932II | ANYA-KALU | REJOICE | |
| 35255108IB | BALOGUN | TAWAKALITU | OMOBOLAJI |
| 35503904BB | BOLAJI | ANUOLUWAPO | TEMITOPE |
| 35508312HG | CAULCRICK | FUNMILAYO | ANIKE |
| 35458535CH | DAVID | CHRISTOPHER | ENO |
| 36293808AJ | DAVID | DOUGLAS | JOE |
| 35574508EH | EBHOHON | SANDRA | PRUDENT |
| 35073508DC | EDWARD | STANLEY | OSITA |
| 35414670JA | EKEH | BLESSING | CHINWENDU |
| 35512401DB | EPEBINUADE | ADELEKE | |
| 35111618GF | ESEALUKA | BLESSING | |
| 36289712HF | EZEANI | UCHENNA | CYNTHIA |
| 35413123HF | EZEWUIKE | FAVOUR | ADAEZE |
| 36333397GH | FATOKI | IBRAHIM | AFOLABI |
| 35023396BI | FORCADOS | OYINPEREYE | TOLULOPE |
| 35065366BE | FRIDAY | PRECIOUS | CHINDINMA |
| 38008773JB | GANIYU | RISIKAT | ABOLANLE |
| 35995633JH | HASSAN | ZAINAB | BOLUWATIFE |
| 35509435AF | IBRAHIM | YUSUF | OLUWATOBILOBA |
| 38009800BH | IRABOR | MARTINS | OSAYANDE |
| 35167701BE | ISAAC | OLUFEMI | SUNDAY |
| 35405299HD | IWUANYANWU | AMARACHI | PROMISE |
| 36295924GD | KAZEEM | ABIGAEL | OLUWASEUN |
| 35251796CG | KUDAYISI | GBENGA | EMMANUEL |
| 36331043EI | MADUBO | EKENE | JOSEPH |
| 35457512IJ | MARKSON | VICTOR | OKON |
| 35115337GD | MARKSON | SUSAN | NDIDI |
| 35513776HH | MOMOH | VICTOR | EHI |
| 35528992BJ | MUIBI-HAMMED | ABDUL AZEEZ | A |
| 37213660AG | MUILI | TOHEEB | OLAWALE |
| 35112343CE | MURAINA | ONAOLAPO | ESTHER |
| 35998006FJ | MUSTAPHA | AZEEZ | ADEBUKOLA |
| 35449666FG | NDAKO | JOY | BLESSING |
| 35252392IB | NDUAGUIBE | DESMOND | C |
| 37140909AJ | NWUZOR | CHRISTIAN | CHUKWUBUIKE |
| 35089670EG | OBALOLA | OPEYEMI | ISRAEL |
| 35180550HD | ODUGBESAN | MAGRET | TEMITOPE |
| 35167920DG | OGBENEGE | SHARON-ROSE | O |
| 35179577IC | OGBONNA | CHUKWUEMEKA | PETER |
| 36184978JE | OGUNBUYIDE | MOYINOLUWA | M |
| 35719093HG | OGUNMOLA | ROFIAT | OLAIDE |
| 36623863CA | OGUNMONIWO | OMOTARA | OMOWUNMI |
| 35827390DI | OGUNSANYA | AYOMIDE | ADETUTU |
| 35269426AB | OKAFOR | JOSHUA | CHUKUWEIKE |
| 36324194DB | OKEH | CHIGOZIE | JOLENE |
| 36379872DB | OKESOLA | KEHINDE | SOLOMON |
| 35086492HE | OKEY | TIMABEN | JAMES |
| 37142302AB | OKON | ELIZABETH | ESSIEN |
| 35018276FC | OKONJI | PRECIOUS | NKECHI |
| 35882303AF | OKOYE | CHIDINMA | JULIET |
| 35530999BC | OKUNUGA | OMOWUNMI | MUTIAT |
| 35179263FE | OLASOJI | OLUWATOSIN | EMMANUEL |
| 37261573CB | OLATUNDE | QUDUS | OLAWALE |
| 35180154JH | OLAWORE | ABIDEMI | BASIRAT |
| 36252087EC | OLAYEMI | MARIAM | OYINDAMOLA |
| 35413377IJ | OLAYIWOLA | DEBORAH | BOLUWATIFE |
| 35052584EF | OLOKOBI | SUNDAY | PELUMI |
| 35527222JB | OLOLAJULO | RESURRECTION | |
| 36290566DF | OLORUNTOLA | OLAMIJI | DANIELLA |
| 35503673CF | OLUSEGUN | MORENIKE | MARY |
| 35066448GG | OLUWASEGUN | SAMUEL | ADEKUNLE |
| 36353424CJ | OMAGE | JENNIFER | |
| 35254902CA | OMOLOA | TOBI | OLUWASEGUN |
| 35511705IC | ONAFESO | OLAWOLE | ADEGBUYI |
| 35465268AE | OTUONYE | BLESSING | KELECHI |
| 35717670HH | OWOLABI | RAIMOT | BUSAYO |
| 35515243EB | OZURUMBA | CYNTHIA | OZIOMA |
| 35464739DJ | PATRICK | WISDOM | OGBONNA |
| 35528756EI | SAKA | NOFISAT | OMOWUNMI |
| 35754144HB | SEIBUO | EBIPADE | R |
| 35180551HA | SHOGBAMU | ABIODUN | EMMANUEL |
| 35452395BH | TIJANI | ADEWALE | RASAK |
| 35304785EC | UDEH | CHIOMA | MERCY |
| 37048887BD | UDOH | EMMANUEL | BILLY |
| 35501802BC | UJAH | ENEH | PAULINA |
| 35457608JC | UMOR | JOY | ELIJAH |
| 35754834DI | UWALAKA | CHINANU | ESTHER |
| 35719770IC | ZUBAIR | SHERIF | AKANNI |
|
No comments:
Post a Comment