
BUSINESS ADMINISTRATION DEPARTMENT
ND (BUSINESS ADMINISTRATION) FULL TIME..
See the list after the cut
| UTME REGISTRATION NUMBER | SURNAME | FIRSTNAME | OTHERNAME |
| 35466907DE | ABASS | QUADRI | ABOLAJI |
| 37142684BJ | ABHULIMHEN | MICHAEL | EHIABHI |
| 37153776BE | ADEDEJI | ADEOLA | VICTORIA |
| 37147185JG | ADEKEYE | TOBI | ZECHARIAH |
| 35500336EF | ADELEYE | DEBORAH | ABIMBOLA |
| 35235429EF | ADENITIRE | OLUWATOSINE | |
| 35403210DF | ADESANYA | SEGUN | IBRAHIM |
| 35512324GI | ADESANYA | TOOSIN | GBENGA |
| 35914027IH | ADEYEYE | OLUWASEYI | ADENIYI |
| 37140530HJ | AGHEDO | JUDESON | AYO |
| 35234126HE | AJAYI | OLUWASEUN | OMORIOWU |
| 36180939IG | AJIBOYE | AYOOLA | ELIZABETH |
| 35505461JD | AJOSE | RASAKI | OLAMILEKAN |
| 35457095HJ | AKANDE | OLAKUNLE | ORIYOMI |
| 37158647EI | AKINDELE | OLAIDE | KAFILAT |
| 36327992ID | AKPOMIEMIE | FLORENCE | |
| 36317155AC | AKWUDIWE | MIRACLE | CHUKWUEBUKA |
| 35181405DA | ALOBA | AMINAT | ABOLANLE |
| 36327375JB | AMOS | MICHAEL | ABAYOMI |
| 36355040DB | ANANKI | MERCY | IME |
| 35458732BI | ARIZECHUKWU | ADANNA | DAPHNE |
| 35469762AF | ATOGUN | FAITH | AGORGOR |
| 36246738IE | AYINDE | MUSA | ADEYEMI |
| 35074178FJ | BABALOLA | OLAJUMOKE | LYDIA |
| 35252912HD | BAKARE | IFEOLUWA | SEUN |
| 35461935BC | BALOGUN | HAKEEM | ADEWALE |
| 36579457FH | BALOGUN | MARIAM | OMOSHALEWA |
| 35512371CE | BEWAJI | SHOLA | GBENGA |
| 35056860CB | CAMARA | TIBU | TIJANI |
| 35252818GE | CHIKWEM | EBERE | F |
| 35275078CA | CHUKWUDIKE | CHISOM | MARYCYNTHIA |
| 36381530AE | CHUKWURA | CHIDINMA | |
| 35088533GC | DAJAN | PATIENCE | MAANDI |
| 35415322HE | DAVIES | SHERIFAT | ADEOLUWA |
| 36327302BJ | EBENEZER | MARY | NGOZI |
| 36653356AF | EBHOHON | ELVIS | OMOJATE |
| 35234626CJ | EBHONUN | PHABEL | OTIBHOR |
| 35018868CC | EFFIONG | SAMUEL | JUSTIN |
| 35713693HH | EGBANG | ANNA | WUCHI |
| 36246322HB | EMEALIH | PEACE | CHIDINMA |
| 36325058FI | ENEOJOR | ERUOJOR | JANET |
| 35179840GJ | ESSIEN | ELIZABETH | BLESSING |
| 35018514BH | EZEKIEL | RUTH | |
| 35466253FG | HARUN | ABDULRAZAQ | OLAMILEKAN |
| 36281755IE | HASSAN | MODUPE | RAMOTA |
| 36383005EB | IBE | OGECHI | MARIANA |
| 36295760HA | IDOKO | SIMON | AKOR |
| 35535432AC | IGWE | JULIA | CHIOMA |
| 36169284DE | IHUE | JUBILEE | NYENWEZE |
| 37151530FJ | ITAWA | OGHENEKARO | |
| 35108937FH | IZEH | MAUREEN | |
| 37153735EA | JAIYEOLA | BOLARINWA | OLUMIDE |
| 35180552GH | JOEL | SOLOMON | UDAGBEMU |
| 35758137CD | JOEL | IBITIMI | AUGUSTINE |
| 35514023BF | JOSEPH | BLESSING | OLUWABUNMI |
| 35507696IB | LAWAL | OLUWAKEMI | TEMITAYO |
| 35458598DC | LAWAL | AZEEZ | BABAJIDE |
| 35482230ED | MACAULEY | MICHAEL | |
| 35111008FC | MAMODU | JESSE | DAVID |
| 35235960AE | MARTINS | ANGELA | |
| 35412223FJ | MFON | OKON | NKOYO |
| 35169196II | NGONADI | PAUL | OBICHUKWU |
| 36251064AH | NWANKWO | JOSEPH | EJIKE |
| 35056705AB | NWODE | ROMANUS | EDWARD |
| 35087278EE | NWOGBE | CHARLES | OZUGO |
| 36386154AD | NWOSEUJAH | SYLVIA | CHIZUA |
| 36385698BD | OBIKOYA | BOLAJI | DAVID |
| 35448727GA | OCHA | ALICE | OMAKU |
| 35017179EF | OCHINAMA | FRANCIS | CHINEDU |
| 36314936GD | OFOKANSI | CHINENDU | COSMOS |
| 36386576JF | OGAR | AUGUSTINE | O |
| 35507141JH | OGUNBEKUN | TEMILOLUWA | C |
| 36246355GJ | OGUNBIYI | AJIBOLA | JOHN |
| 36352287EF | OJUOLA | EMMANUEL | OLUWASEUN |
| 37141114HD | OKEDIRAN | MAYOWA | SIMON |
| 35256913AB | OKOH | ENE | EVELYN |
| 35086213DI | OKONKWO | DAVID | UCHENNA |
| 35909174JG | OLADEINDE | ITUNUOLUWA | MARYANNE |
| 35510257GB | OLAITAN | EMMANUEL | TEMITOPE |
| 35274655CI | OLAIYA | ABIOLA | AFEEZ |
| 36332909HG | OLANREWAJU | LANRE | OLAJIMI |
| 37141010JE | OLASEHINDE | TIMOTHY | TEMITOPE |
| 36565404CB | OLAYIWOLA | DAVID | OLAIDE |
| 36279876JF | OLUKOTUN | MARY | OPEYEMI |
| 36296940CC | OMAGE | JOSEPH | ALABA |
| 36296945AH | OMAGE | CAROLINE | IDOWU |
| 36380589BE | OMORO | EBEDAERE | OYINTARELA |
| 36171265AI | ONASANYA | DANIEL | OLUWADAMILARE |
| 37158422EE | ONOCHIE | OLUCHI | AGATHA |
| 35591018IE | ORAZULUME | OBIANUJU | MARIAN |
| 35828548FG | ORIBUYAKU | GBENGA | |
| 35470968HD | OSAWMONYI | JOSHUA | OSAS |
| 35152104FB | OWOEYE | MODUPE | TAIWO |
| 35086110FG | OYADOUGHA | JOHN | EBIAREDE |
| 35887086BC | OYEKUNLE | OLAWALE | ISAAC |
| 35415330FA | OYELAMI | TOLULOPE | DAVID |
| 35885994IH | PAUL | SOLOMON | ENEMA |
| 36384220IC | SAMGWA | RHODIAN | KUNSE |
| 35272819AH | SAMUEL | ISOEMI | KANANMMI |
| 35306078ED | UDISON | MERCY | RUTH |
| 35535342HI | UKAH | KALU | IKECHUKWU |
| 37142218FJ | USEN | JOSEPH | COLLINS |
| 35074008IE | WAHAB | AMEERAT | |
| 36328818DA | YAYAH | OLUWABUKOLA | SUKURAT |
No comments:
Post a Comment