
CIVIL ENGINEERING DEPARTMENT
ND (CIVIL ENGINEERING) FULL TIME
..See full list after the cut
| UTME REGISTRATION NUMBER | SURNAME | FIRSTNAME | OTHERNAME |
| 35272276IE | ADEIYE | ADEDUNMOLA | OMOLAYO |
| 36290691EI | ADEKOLA | ADEMAKINWA | DAVID |
| 37183742DF | ADEOTI | DAMOLA | FRANCIS |
| 35086087CI | ADIMORA | TOCHUKWU | PROSPER |
| 37249199IJ | AHAM-OKEHIE | UCHE | ARTHUR |
| 35025297DI | AJIBOYE | GBENGA | EZEKIEL |
| 35252296HI | AKINFOLARIN | SEUN | GANIYAT |
| 35826876CI | AKINTELU | JONATHAN | AYOBAMI |
| 36291660FB | ALIMI | GANIU | AJIBOLA |
| 35178999HA | ANIOGBU | SAMUEL | EBUKA |
| 36178434DF | ANJORIN | ABDUL-GANIU | AYOOLA |
| 35410947AH | BINTEI | PHILIP | DISEYE |
| 36359389HJ | EBERE | OBINNA | SAMUEL |
| 38009485IJ | EDET | PRINCE | ETIM |
| 35754507EJ | EHIMZE | NATHANAEL | CHINEDUM |
| 35530968AI | ETIM | MARY | IMOH |
| 37222250DI | EZE | BETHRAND | UCHECHUKWU |
| 36691419IC | FAGBUYI | OLATUNDE | DAVID |
| 35717867GI | FANIRAN | KAZEEM | OLADIPUPO |
| 35109702JA | FOWE | OLUWATOMIDIMU | E |
| 35157940AD | IBEKWE | OKENNA | NNAEMEKA |
| 35181050CI | IKOYA | ADEWALE | AUGUSTINE |
| 36383772GI | IREWUNMI | MICHAEL | TEMITOPE |
| 35388846FJ | JOHN - NWAFA | SAMUEL | |
| 36329080CA | KOLAPO | IFEDOTUN | JOHNSON |
| 35403028JG | MUDI | MUHAMMED | MALIKI |
| 36571644CC | NWOKORO | ABRAHAM | CHUKWUMERE |
| 35108931HF | OBOT | ESTHER | OKON |
| 35470656DJ | ODEJOBI | SAMUEL | AYODELE |
| 36247809HC | OFFOR | BENEDICT | CHUKWUDUBEM |
| 35111179CE | OKHIRIA | BENJAMIN | J |
| 35386301DB | OLABODE | VICTOR | TAYO |
| 37213467AD | OLADEJO | OLADIPUPO | ABIODUN |
| 35466188FH | OLATUNDE | AYOBAMI | NELSON |
| 36495705ID | OLOMOSAKIN | ADENIJI | OLAOLU |
| 35754172IE | OLUDARE | OLUFEMI | OLUWOLE |
| 35501039HA | OMOLAJA | OLADAPO | SAMUEL |
| 35990137JF | ONI | TOLA | OLUWOLE |
| 35305440BH | ONOJA | INNOCENT | CHISOM |
| 35755003BG | ONYEKWERE | OSITA | MICHAEL |
| 36174358EB | OTUTULORO | ADESHINA | SAMUEL |
| 35508665IE | PETERS | OLUWASEGUN | BODURIN |
| 35514793DD | PHILIP | ANUOLUWAPO | SAMUEL |
| 36189161FI | SADIBO | GBENGA | ABRAHAM |
| 36313617ED | SALAWU | WAHAB | ISRAEL |
| 35547352DF | SOMUYIWA | MUBARAQ | TEMITOPE |
| 35235051BF | SYLVESTER | LUCKY | WISDOM |
| 35402937HI | UDUJI | DANIEL | CHIMEZIE |
| 35304963JA | UGOALA | EMEKA | PRINCE |
| 35509738GG | YEKEEN | HASSAN | OLUWAFEMI |
No comments:
Post a Comment