ESTATE MANAGEMENT & VALUATION DEPARTMENTND (ESTATE MANAGEMENT & VALUATION) FULL TIME..See full list after the cut
UTME REGISTRATION NUMBER | SURNAME | FIRSTNAME | OTHERNAME |
35256374GG | ADEDAYO | SAMUEL | CHIGOZIE |
36289298FG | ADEWUNMI | ISRAEL | BAYODE |
35835576CB | ADEYEMI | OLUYEMI | SUNDAY |
35182635CG | AGBOOLA | FOLAKE | IDOWU |
35906170IH | AJALA | ABIODUN | OLUWASEYI |
35180623EI | AKANUGWO | BRIGHT | CHINWENDU |
35514347BD | AKINDELE | IYABODE | JELILAT |
36334847IC | AKINYEMI | TOHEEB | OLANRENWAJU |
35362193JA | AYINDE-BALOGUN | OMOYENI | |
35514874IB | AYODELE | OLUWATOSIN | EMMANUEL |
35885728BC | ELIAS | JONATHAN | UCHENNA |
35179670JE | EMESURUM | PATIENCE | CHIAMAKA |
35256480DJ | IBEIKE | CHIAMAKA | MONICA |
35053233DI | ODUWOLE | VICTOR | ADEOLA |
36250584IJ | OGBATA | CHUKWUEMEKA | ROWLAND |
35512093IC | OGBINIKI | ODAFE | AGHOGHO |
35503379DE | OGBOYE | IBRAHIM | ADEBOYE |
35998303EB | OKEBUGWU | NWAKAMA | VICTOR |
36386684GC | OLUFEMI | TEMITOPE | ALICE |
35465789JA | PATRICK | BOCCO | ANIEFIOK |
35527392GG | SANNI | RILIWAN | ADEKUNLE |
35508660AC | SULAIMAN | SHUKURAT | TITILAYO |
No comments:
Post a Comment